To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Hardangerfjord is one of the most famous fjords in western Norway, known for its long deep waters surrounded by steep mountains, waterfalls, and fruit orchards. Visitors can explore viewpoints such as Steinsdalsfossen waterfall where you can walk behind the water curtain, and Voringfossen, one of Norway's most powerful waterfalls. The region offers fjord cruises, hiking trails, and scenic drives along dramatic mountain roads. In spring, blooming apple and cherry trees make the landscape especially beautiful, while year round views highlight Norway's natural beauty.
Language:
Norwegian
Currency:
Norwegian Krone (NOK)
| Hardangerfjord, Norway Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 38 | 39 | 42 | 48 | 57 | 62 | 63 | 63 | 57 | 52 | 44 | 40 |
| Low | 31 | 31 | 33 | 37 | 45 | 50 | 52 | 52 | 48 | 43 | 37 | 33 |
| Average | 34 | 34 | 37 | 42 | 50 | 55 | 57 | 57 | 52 | 47 | 40 | 36 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 3 | 4 | 6 | 9 | 14 | 17 | 17 | 17 | 14 | 11 | 7 | 4 |
| Low | -1 | -1 | 1 | 3 | 7 | 10 | 11 | 11 | 9 | 6 | 3 | 1 |
| Average | 1 | 1 | 3 | 6 | 10 | 13 | 14 | 14 | 11 | 8 | 4 | 2 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 7.5 | 6 | 6.7 | 4.5 | 4.2 | 5.2 | 5.8 | 7.5 | 11 | 10 | 10 | 9.2 |
| Centimeters | 19 | 15 | 17 | 11 | 11 | 13 | 15 | 19 | 28 | 25 | 25 | 23 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 21 | 16 | 20 | 19 | 20 | 19 | 21 | 22 | 24 | 25 | 23 | 22 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 85 | 85 | 80 | 75 | 70 | 75 | 80 | 80 | 80 | 85 | 85 | 85 |
For information from the US Department of State about any destination, visit Travel.State.Gov.