To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
This platform reef is home to over 1500 species of fish, several species of turtles, sharks, and barracuda. Scuba divers swear by its beauty, and visitors who opt to fly over the reef via helicopter enjoy breathtaking views. Hardy Reef is one of the world's largest ecological structures ever built by living creatures, and the reef still teems with life. Millions of colorful creatures inhabit the reef, and visitors are treated to displays of their life on a regular basis.
Language:
English
Currency:
Australian dollar (AUD)
Hardy Reef, Australia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 89 | 88 | 87 | 84 | 81 | 78 | 78 | 79 | 82 | 85 | 87 | 89 |
Low | 74 | 73 | 72 | 69 | 66 | 63 | 61 | 61 | 63 | 67 | 70 | 73 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 32 | 31 | 31 | 29 | 27 | 26 | 26 | 26 | 28 | 29 | 31 | 32 |
Low | 23 | 23 | 22 | 21 | 19 | 17 | 16 | 16 | 17 | 19 | 21 | 23 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 16 | 15 | 15 | 9 | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 5 |
Centimeters | 41 | 38 | 38 | 23 | 10 | 5 | 3 | 3 | 3 | 3 | 8 | 13 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 17 | 16 | 18 | 15 | 13 | 9 | 8 | 8 | 6 | 7 | 9 | 12 |
For information from the US Department of State about any destination, visit Travel.State.Gov.