To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Uninhabited Henderson exists as a snapshot of the South Pacific before human colonization. Its four native species of birds include the Henderson flightless rail, one of a family of increasingly rare flightless bird species. Henderson was designated a World Heritage Site by the United Nations in 1988 because of its bird life and untouched phosphate reserves.
Language:
English, Pitcairnese
Currency:
New Zealand dollar (NZD)
Henderson, Pitcairn Islands Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 73 | 73 | 73 | 71 | 68 | 66 | 66 | 64 | 64 | 66 | 68 | 71 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 23 | 23 | 23 | 22 | 20 | 19 | 19 | 18 | 18 | 19 | 20 | 22 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 6 |
Centimeters | 13 | 15 | 13 | 13 | 13 | 15 | 15 | 13 | 13 | 13 | 13 | 15 |
For information from the US Department of State about any destination, visit Travel.State.Gov.