To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Located on the Central Pacific Coast of Costa Rica, this horseshoe shaped beach is covered in black sand and lined with palm trees. It is a true tropical paradise where travelers can take canopy tours and explore nearby national parks. The aqua-green waters provide excellent sport fishing opportunities as well as a great spot for swimming along the beach.
Language:
Spanish
Currency:
Costa Rican colon (CRC)
Herradura, Costa Rica Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 79 | 81 | 81 | 81 | 79 | 77 | 77 | 77 | 76 | 76 | 76 | 77 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 26 | 27 | 27 | 27 | 26 | 25 | 25 | 25 | 24 | 24 | 24 | 25 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | .2 | .6 | .9 | 3.6 | 10 | 9.6 | 8.3 | 8.4 | 12 | 13 | 5.8 | .8 |
Centimeters | 1 | 2 | 2 | 9 | 25 | 24 | 21 | 21 | 30 | 33 | 15 | 2 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 19 | 19 |
For information from the US Department of State about any destination, visit Travel.State.Gov.