To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Discovered by Venetian explorer Sebastian Cabo in the early 1500s, the Hudson Strait connects the Hudson Bay to the Atlantic Ocean. It was later explored further by its namesake, Henry Hudson, in the 1600s on his ship the Discovery. While congested with ice for a large part of the year, the journey through the Hudson Strait offers a unique experience for those lucky enough to make the voyage.
Language:
N/A
Currency:
N/A
Hudson Strait Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 1.9 | 7 | 20 | 36 | 49 | 58 | 63 | 61 | 49 | 37 | 18 | 2 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | -17 | -14 | -7 | 2 | 9 | 14 | 17 | 16 | 9 | 3 | -8 | -17 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | .6 | .4 | .8 | 1.2 | 1.6 | 2.7 | 3.5 | 2 | 2.1 | 1.4 | .8 | .7 |
Centimeters | 2 | 1 | 2 | 3 | 4 | 7 | 9 | 5 | 5 | 4 | 2 | 2 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 94 | 92 | 81 | 70 | 64 | 68 | 71 | 75 | 76 | 80 | 88 | 95 |
For information from the US Department of State about any destination, visit Travel.State.Gov.