To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Husavik is a charming coastal town in northern Iceland, widely regarded as the country's whale-watching capital. Located on Skjalfandi Bay, it offers some of the best chances in Europe to see humpback whales, minke whales, and occasionally blue whales during the summer months. The town also features a picturesque harbor, the Husavik Whale Museum, and colorful wooden buildings set against a mountainous backdrop. Nearby geothermal baths at GeoSea provide ocean-view relaxation. With its mix of marine wildlife, small-town charm, and dramatic Arctic scenery, Husavik is a great place to visit.
Language:
Icelandic
Currency:
Iceland Krona (ISK)
| Husavik, Iceland Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 34 | 35 | 37 | 41 | 50 | 54 | 58 | 57 | 52 | 41 | 38 | 37 |
| Low | 25 | 26 | 26 | 30 | 36 | 42 | 45 | 44 | 40 | 32 | 30 | 29 |
| Average | 29 | 30 | 31 | 35 | 43 | 48 | 51 | 50 | 46 | 36 | 34 | 33 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 1 | 2 | 3 | 5 | 10 | 12 | 14 | 14 | 11 | 5 | 3 | 3 |
| Low | -4 | -3 | -3 | -1 | 2 | 6 | 7 | 7 | 4 | 0 | -1 | -2 |
| Average | -2 | -1 | -1 | 2 | 6 | 9 | 11 | 10 | 8 | 2 | 1 | 1 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 4 | 2 | 2 |
| Centimeters | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 8 | 5 | 10 | 5 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.