To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Ile d'Yeu is an island found just off the coast of Vendee in western France. It houses two ports and is known for its good tuna and lobster fishing. Artists and poets have been drawn to the area for its beauty and history.
Language:
French
Currency:
Euro (EUR)
Ile d'Yeu, France Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 49 | 49 | 54 | 57 | 63 | 68 | 72 | 73 | 69 | 63 | 55 | 50 |
Low | 41 | 40 | 43 | 46 | 52 | 56 | 59 | 60 | 57 | 53 | 47 | 42 |
Average | 45 | 45 | 48 | 52 | 57 | 62 | 66 | 66 | 63 | 58 | 51 | 46 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 9 | 9 | 12 | 14 | 17 | 20 | 22 | 23 | 21 | 17 | 13 | 10 |
Low | 5 | 4 | 6 | 8 | 11 | 13 | 15 | 16 | 14 | 12 | 8 | 6 |
Average | 7 | 7 | 9 | 11 | 14 | 17 | 19 | 19 | 17 | 14 | 11 | 8 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 4.8 | 1.5 | 1.6 | 2.3 | 2.5 | 2.1 | 1.4 | 2.2 | 3.1 | 3.3 | 2.9 | 2.4 |
Centimeters | 12 | 4 | 4 | 6 | 6 | 5 | 4 | 6 | 8 | 8 | 7 | 6 |
For information from the US Department of State about any destination, visit Travel.State.Gov.