To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Indonesia is a vast archipelago of over 17,000 islands, making it the world's fourth most populous country. It is a land of incredible diversity, with stunning natural beauty, rich culture and friendly people. No matter what you're looking for in a vacation, you're sure to find it in Indonesia. Whether you want to relax on a beach, explore ancient temples, or go scuba diving, Indonesia has something for everyone.
Language:
Bahasa
Currency:
Indonesian Rupiah (IDR)
Indonesia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 84 | 84 | 86 | 87 | 87 | 87 | 86 | 86 | 86 | 86 | 86 | 86 |
Low | 71 | 71 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Average | 78 | 78 | 78 | 80 | 80 | 80 | 80 | 80 | 78 | 78 | 78 | 78 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 29 | 29 | 30 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 30 | 30 |
Low | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Average | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 5 | 2 | 3 | 5 | 9 | 11 | 10 | 10 | 12 | 14 | 12 | 10 |
Centimeters | 13 | 5 | 8 | 13 | 23 | 28 | 25 | 25 | 30 | 36 | 30 | 25 |
For information from the US Department of State about any destination, visit Travel.State.Gov.