To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Isla Chañaral, off the Central Chilean coast, is part of the country's Humboldt Penguin National Reserve. The penguins use the island as a breeding site. Sea lions and rare marine otters also make the island home. Chañaral's lower plateau is covered in shrubby vegetation and cacti, in contrast to the rocky cliffs higher up.
Language:
Spanish
Currency:
Chilean peso (CLP)
Isla Chanaral, Chile Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 70 | 70 | 67 | 64 | 62 | 59 | 59 | 59 | 61 | 62 | 65 | 68 |
Low | 58 | 58 | 56 | 53 | 50 | 47 | 47 | 47 | 49 | 51 | 53 | 56 |
Average | 64 | 64 | 62 | 59 | 56 | 53 | 53 | 53 | 55 | 57 | 59 | 62 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 21 | 21 | 19 | 18 | 17 | 15 | 15 | 15 | 16 | 17 | 18 | 20 |
Low | 14 | 14 | 13 | 12 | 10 | 8 | 8 | 8 | 9 | 11 | 12 | 13 |
Average | 18 | 18 | 17 | 15 | 13 | 12 | 12 | 12 | 13 | 14 | 15 | 17 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 0 | 0 | 0 | 0.1 | 0.8 | 1.4 | 1.1 | 0.8 | 0.2 | 0.1 | 0 | 0 |
Centimeters | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 76 | 76 | 80 | 82 | 83 | 82 | 81 | 82 | 80 | 79 | 78 | 76 |
For information from the US Department of State about any destination, visit Travel.State.Gov.