To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Isla San Francisco is a small, uninhabited island located off the eastern coast of Baja California Sur, Mexico. Popular activities on the island include snorkeling, hiking and wildlife viewing, and the island is home to 10 species of reptiles, including the endemic Isla San Francisco Whiptail.
Language:
Spanish
Currency:
Mexican peso (MXN)
Isla San Francisco, Mexico Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 78 | 81 | 85 | 90 | 95 | 101 | 102 | 101 | 99 | 94 | 85 | 79 |
Low | 44 | 46 | 48 | 51 | 54 | 62 | 68 | 70 | 69 | 60 | 51 | 46 |
Average | 61 | 63 | 67 | 71 | 75 | 81 | 85 | 86 | 84 | 77 | 68 | 62 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 26 | 27 | 29 | 32 | 35 | 38 | 39 | 38 | 37 | 34 | 29 | 26 |
Low | 7 | 8 | 9 | 11 | 12 | 17 | 20 | 21 | 21 | 16 | 11 | 8 |
Average | 16 | 17 | 19 | 22 | 24 | 27 | 29 | 30 | 29 | 25 | 20 | 17 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 |
Centimeters | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 8 | 3 | 0 | 3 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 1 | 1 | 2 |
For information from the US Department of State about any destination, visit Travel.State.Gov.