To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The middle of three volcanic islands in the western Pacific, Iwo Jima was a strategic base for the United States until 1968, when it was returned to Japan. The island is most famous as the scene of the flag raising photo from World War II.
Language:
Japanese
Currency:
Japanese Yen (JPY)
Iwo Jima, Japan Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 71 | 71 | 73 | 78 | 82 | 85 | 86 | 86 | 86 | 84 | 80 | 75 |
Low | 63 | 63 | 65 | 69 | 74 | 77 | 78 | 78 | 78 | 76 | 73 | 68 |
Average | 67 | 67 | 69 | 73 | 78 | 81 | 82 | 82 | 82 | 80 | 76 | 71 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 22 | 22 | 23 | 26 | 28 | 29 | 30 | 30 | 30 | 29 | 27 | 24 |
Low | 17 | 17 | 18 | 21 | 23 | 25 | 26 | 26 | 26 | 24 | 23 | 20 |
Average | 19 | 19 | 21 | 23 | 26 | 27 | 28 | 28 | 28 | 27 | 24 | 22 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 3 | 3 | 2 | 4 | 4 | 4 | 7 | 7 | 4 | 7 | 5 | 5 |
Centimeters | 8 | 8 | 5 | 10 | 10 | 10 | 18 | 18 | 10 | 18 | 13 | 13 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 5 | 5 | 3 | 6 | 6 | 7 | 9 | 10 | 7 | 9 | 8 | 8 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 75 | 76 | 77 | 83 | 84 | 83 | 81 | 84 | 83 | 82 | 82 | 78 |
For information from the US Department of State about any destination, visit Travel.State.Gov.