To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Jan Mayen is a remote volcanic island in the North Atlantic Ocean, located between Greenland and Norway. Dominated by the active volcano Beerenberg, it is one of the northernmost active volcanic islands in the world. The island has no permanent civilian population, only a small rotating Norwegian military and meteorological station. Surrounded by rough seas, fog, and Arctic weather conditions, Jan Mayen is rarely visited but holds importance for weather monitoring and scientific research. Its stark, isolated landscape makes it one of the most remote outposts under Norwegian sovereignty.
Language:
Norwegian
Currency:
Norwegian Krone (NOK)
| Jan Mayen, Norway Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 27 | 26 | 26 | 30 | 34 | 39 | 44 | 44 | 40 | 35 | 30 | 27 |
| Low | 17 | 16 | 17 | 21 | 28 | 33 | 37 | 38 | 34 | 29 | 22 | 18 |
| Average | 22 | 21 | 21 | 25 | 31 | 36 | 40 | 41 | 37 | 332 | 26 | 23 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -3 | -3 | -3 | -1 | 1 | 4 | 7 | 7 | 4 | 2 | -1 | -3 |
| Low | -8 | -9 | -8 | -6 | -2 | 1 | 3 | 3 | 1 | -2 | -6 | -8 |
| Average | -6 | -6 | -6 | -4 | -1 | 2 | 4 | 5 | 3 | 167 | -3 | -5 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| Centimeters | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 |
For information from the US Department of State about any destination, visit Travel.State.Gov.