To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Saudi Arabia is marked by stark contrasts between the modern and the strict Islamic customs the country lives by. Visit the Al-Sha'afi Mosque, the 500-year-old water supply system for the city, and the old Turkish Forts in Jeddah city. Saudi Arabia, the birthplace of Islam, is a must for the faithful to visit Mecca.
Language:
Arabic
Currency:
Saudi Riyal (SAR)
Jeddah, Saudi Arabia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 82 | 83 | 87 | 93 | 96 | 98 | 100 | 99 | 97 | 95 | 90 | 85 |
Low | 65 | 65 | 68 | 72 | 76 | 77 | 80 | 80 | 80 | 75 | 72 | 68 |
Average | 74 | 74 | 78 | 83 | 86 | 88 | 90 | 90 | 89 | 85 | 81 | 77 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 28 | 28 | 31 | 34 | 36 | 37 | 38 | 37 | 36 | 35 | 32 | 29 |
Low | 18 | 18 | 20 | 22 | 24 | 25 | 27 | 27 | 27 | 24 | 22 | 20 |
Average | 23 | 23 | 26 | 28 | 30 | 31 | 32 | 32 | 32 | 29 | 27 | 25 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Centimeters | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 |
For information from the US Department of State about any destination, visit Travel.State.Gov.