To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Kemi is a coastal town in northern Finland along the Gulf of Bothnia, known for its winter attractions and maritime setting. It is home to the SnowCastle, the biggest snow fort in the world. This seasonal structure is rebuilt each winter from ice and snow with different rooms, sculptures, and event spaces, and always includes a chapel, restaurant and hotel accommodations. Visitors can also take icebreaker cruises during winter months for a unique experience on frozen waters. In warmer seasons, the harbor and coastline offer walking areas and views of the sea. The town includes museums and cultural sites reflecting regional life. Kemi offers a distinct Arctic coastal experience.
Language:
Finnish
Currency:
Euro (EUR)
| Kemi, Finland Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 17 | 19 | 28 | 37 | 50 | 60 | 65 | 61 | 51 | 39 | 28 | 20 |
| Low | 4 | 6 | 14 | 24 | 36 | 47 | 52 | 48 | 40 | 30 | 18 | 7 |
| Average | 11 | 13 | 21 | 31 | 44 | 54 | 59 | 55 | 46 | 35 | 24 | 14 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -8 | -7 | -2 | 3 | 10 | 16 | 18 | 16 | 11 | 4 | -2 | -7 |
| Low | -16 | -14 | -10 | -4 | 2 | 8 | 11 | 9 | 4 | -1 | -8 | -14 |
| Average | -12 | -11 | -6 | -1 | 7 | 12 | 15 | 13 | 8 | 2 | -4 | -10 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 2 | 2 | 5 | 8 | 13 | 15 | 15 | 16 | 17 | 15 | 8 | 5 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 86 | 86 | 84 | 75 | 70 | 69 | 74 | 79 | 82 | 86 | 89 | 87 |
For information from the US Department of State about any destination, visit Travel.State.Gov.