To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
This limestone island is the largest of the Hong Islands. It features a beautiful beach and coral reefs in shallow and deep pools. Spend time relaxing on the beach or go snorkeling!
Language:
Thai
Currency:
Thai Baht (THB)
| Ko Hong, Thailand Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 84 | 86 | 88 | 89 | 90 | 90 | 89 | 89 | 88 | 87 | 84 | 83 |
| Low | 76 | 77 | 77 | 78 | 78 | 78 | 77 | 77 | 77 | 76 | 77 | 77 |
| Average | 81 | 82 | 83 | 84 | 84 | 84 | 83 | 83 | 83 | 82 | 81 | 80 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 29 | 30 | 31 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 29 | 28 |
| Low | 24 | 25 | 25 | 26 | 26 | 26 | 25 | 25 | 25 | 24 | 25 | 25 |
| Average | 27 | 28 | 28 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 27 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 5 | 2 | 2 | 3 | 5 | 4 | 4 | 4 | 5 | 12 | 21 | 17 |
| Centimeters | 13 | 5 | 5 | 8 | 13 | 10 | 10 | 10 | 13 | 30 | 53 | 43 |
For information from the US Department of State about any destination, visit Travel.State.Gov.