To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Located just off the coasts of Russia and Japan, this secluded island offers a fascinating mix of Russian, Japanese and Korean cuisines. Kimchi and paporotnik are just two of the delicacies enjoyed here, but Korsakov is also noted for its fresh strawberries, which grow in the summer. In the winter, travelers are recommended to go for a few laps of ice-skating at the city stadium.
Language:
Russian
Currency:
Russian Ruble (RUB)
Korsakov, Sakhalin, Russia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 17 | 20 | 30 | 42 | 53 | 61 | 68 | 70 | 64 | 52 | 35 | 24 |
Low | 0 | 0 | 12 | 29 | 36 | 45 | 54 | 56 | 46 | 34 | 21 | 9 |
Average | 9 | 11 | 21 | 36 | 45 | 53 | 61 | 64 | 55 | 43 | 28 | 17 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | -8 | -7 | -1 | 6 | 12 | 16 | 20 | 21 | 18 | 11 | 2 | -4 |
Low | -18 | -18 | -11 | -2 | 2 | 7 | 12 | 13 | 8 | 1 | -6 | -13 |
Average | -13 | -12 | -6 | 2 | 7 | 12 | 16 | 18 | 13 | 6 | -2 | -8 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 2 |
Centimeters | 5 | 5 | 5 | 5 | 8 | 5 | 8 | 10 | 10 | 10 | 8 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.