To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
11,000 people call the charming narrow streets and alleyways of Kragero home. The town boasts a long history of art and culture - the fine light found here is unique to this area. Wander through the town to discover its assortment of galleries and charming cafés, or venture further afield for a longer walk or a more adventurous hike. The area is also ideal for kayaking, as there are over 490 islands to explore in this large archipelago.
Language:
Norwegian
Currency:
Norwegian Krone (NOK)
| Kragero, Norway Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 33 | 35 | 42 | 52 | 62 | 70 | 74 | 73 | 65 | 54 | 44 | 36 |
| Low | 23 | 23 | 28 | 36 | 45 | 53 | 57 | 56 | 50 | 42 | 33 | 26 |
| Average | 28 | 29 | 35 | 44 | 54 | 62 | 66 | 65 | 58 | 48 | 39 | 31 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 1 | 2 | 6 | 11 | 17 | 21 | 23 | 23 | 18 | 12 | 7 | 2 |
| Low | -5 | -5 | -2 | 2 | 7 | 12 | 14 | 13 | 10 | 6 | 1 | -3 |
| Average | -2 | -2 | 2 | 7 | 12 | 17 | 19 | 18 | 14 | 9 | 4 | -1 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
| Centimeters | 8 | 5 | 8 | 5 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 14 | 11 | 12 | 11 | 12 | 12 | 13 | 14 | 14 | 15 | 14 | 14 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 82 | 79 | 77 | 74 | 72 | 72 | 73 | 74 | 76 | 79 | 81 | 82 |
For information from the US Department of State about any destination, visit Travel.State.Gov.