To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
In 1883, a violent volcanic eruption covered three small islands between Java and Sumatra in a 200-foot blanket of ash and rubble. The force of Krakatoa's eruption was so great, that brilliantly-colored sunsets could be seen around the world. Tidal waves reaching the height of 100 feet, destroyed more than 160 villages on the islands of Java and Sumatra. The ocean waves were said to have been felt as far away as the English Channel. Following the volcanic eruption, the mountain was destoyed, being literally split in two, but from the sea emerged a new island -- Anak Krakatoa, meaning Son of Krakatoa.
Language:
Bahasa Indonesia, English
Currency:
Indonesian Rupiah (IDR)
Krakatoa Volcano, Indonesia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 83 | 85 | 86 | 88 | 88 | 88 | 88 | 88 | 89 | 89 | 88 | 86 |
Low | 75 | 75 | 75 | 76 | 76 | 75 | 74 | 74 | 75 | 76 | 76 | 75 |
Average | 80 | 80 | 81 | 82 | 82 | 82 | 81 | 81 | 82 | 83 | 82 | 81 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 28 | 29 | 30 | 31 | 31 | 31 | 31 | 31 | 32 | 32 | 31 | 30 |
Low | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 24 | 24 | 24 | 24 |
Average | 27 | 27 | 27 | 28 | 28 | 28 | 27 | 27 | 28 | 28 | 28 | 27 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 19 | 14 | 14 | 11 | 8 | 5 | 5 | 5 | 5 | 8 | 11 | 14 |
For information from the US Department of State about any destination, visit Travel.State.Gov.