To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Kumamoto is a major city on the island of Kyushu. The main attraction is Kumamoto Castle, one of Japan's most impressive fortresses, which houses a military history museum. Visitors can also stroll through scenic Suizenji Jojuen Garden with its sloping hills and cherry blossoms, take in the serene Honmyo-ji Temple, and view a large volcano caldera in Aso-kuju National Park.
Language:
Japanese
Currency:
Japanese Yen (JPY)
Kumamoto, Japan Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 51 | 52 | 59 | 69 | 76 | 80 | 87 | 91 | 84 | 74 | 66 | 54 |
Low | 31 | 32 | 38 | 46 | 54 | 62 | 71 | 72 | 66 | 52 | 42 | 33 |
Average | 41 | 42 | 48 | 57 | 65 | 71 | 79 | 81 | 75 | 63 | 54 | 43 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 11 | 11 | 15 | 21 | 24 | 27 | 31 | 33 | 29 | 23 | 19 | 12 |
Low | -1 | 0 | 3 | 8 | 12 | 17 | 22 | 22 | 19 | 11 | 6 | 1 |
Average | 5 | 6 | 9 | 14 | 18 | 22 | 26 | 27 | 24 | 17 | 12 | 6 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2.6 | 2.8 | 5.2 | 6.4 | 6.5 | 14 | 12 | 6.4 | 6.8 | 4.4 | 2.8 | 2.3 |
Centimeters | 7 | 7 | 13 | 16 | 17 | 36 | 30 | 16 | 17 | 11 | 7 | 6 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 6 | 6 | 8 | 9 | 9 | 13 | 12 | 9 | 9 | 6 | 4 | 5 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 77 | 75 | 74 | 76 | 77 | 82 | 82 | 79 | 80 | 78 | 79 | 78 |
For information from the US Department of State about any destination, visit Travel.State.Gov.