To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Lady Elliot Island is the southernmost coral cay of the Great Barrier Reef, Australia. The island is located within the "Green Zone" of the Great Barrier Reef and is an excellent spot for snorkeling and scuba diving. Divers might see manta rays, speckled carpetsharks, green sea turtles, and more.
Language:
English
Currency:
Australian dollar (AUD)
Lady Elliot Island, Australia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 90 | 88 | 88 | 87 | 85 | 84 | 83 | 85 | 87 | 91 | 93 | 93 |
Low | 74 | 74 | 74 | 71 | 68 | 64 | 63 | 63 | 66 | 69 | 72 | 74 |
Average | 82 | 81 | 81 | 79 | 77 | 74 | 73 | 74 | 77 | 80 | 83 | 83 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 32 | 31 | 31 | 31 | 29 | 29 | 28 | 29 | 31 | 33 | 34 | 34 |
Low | 23 | 23 | 23 | 22 | 20 | 18 | 17 | 17 | 19 | 21 | 22 | 23 |
Average | 28 | 27 | 27 | 26 | 25 | 23 | 23 | 23 | 25 | 27 | 28 | 28 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 93 | 94 | 93 | 89 | 89 | 89 | 87 | 86 | 85 | 84 | 87 | 90 |
For information from the US Department of State about any destination, visit Travel.State.Gov.