To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Ninety-two miles due north of Caracas lies Venezuela's largest group of islands -- the Los Roques archipelago. It comprises about 340 islets and reefs and constitutes one of the country's loveliest national parks. Its main attractions are long stretches of white-sand beaches, miles of coral reef with crystal-clear water and many bird nesting sites. Unhurried and uncrowded, these tropical hideaways beckon to be discovered by those who wish to get away from it all.
Language:
Spanish
Currency:
Bolivar Fuerte (VEF)
| Los Roques, Venezuela Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 86 | 86 | 86 | 88 | 88 | 90 | 90 | 90 | 91 | 90 | 90 | 89 |
| Low | 72 | 72 | 73 | 75 | 75 | 75 | 75 | 77 | 77 | 77 | 75 | 73 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 30 | 30 | 30 | 31 | 31 | 32 | 32 | 32 | 33 | 32 | 32 | 32 |
| Low | 22 | 22 | 23 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 24 | 23 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 2 |
| Centimeters | 3 | 3 | 3 | 3 | 3 | 5 | 8 | 8 | 8 | 8 | 5 | 5 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 7 | 4 | 3 | 5 | 9 | 11 | 13 | 13 | 12 | 13 | 11 | 9 |
For information from the US Department of State about any destination, visit Travel.State.Gov.