To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Magdalena Bay is a vast lagoon system along Mexico's Pacific coast, known for its rich marine life and seasonal gray whale migrations. Each winter, whales gather here to breed and calve, offering close-up viewing experiences by boat. The bay is also home to mangroves, sand dunes, and diverse birdlife, making it a haven for nature enthusiasts. Popular activities include whale watching, kayaking, and sport fishing. With its remote setting and thriving ecosystem, Magdalena Bay is one of the best places in the world to experience marine wildlife up close.
Language:
Spanish
Currency:
Mexican peso (MXN)
| Magdalena Bay, Mexico Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 73 | 74 | 74 | 76 | 75 | 79 | 84 | 88 | 89 | 85 | 80 | 75 |
| Low | 52 | 52 | 53 | 54 | 57 | 60 | 65 | 68 | 68 | 66 | 60 | 54 |
| Average | 63 | 63 | 64 | 66 | 66 | 69 | 75 | 78 | 79 | 75 | 70 | 64 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 23 | 23 | 23 | 24 | 24 | 26 | 29 | 31 | 32 | 29 | 27 | 24 |
| Low | 11 | 11 | 12 | 12 | 14 | 16 | 18 | 20 | 20 | 19 | 16 | 12 |
| Average | 17 | 17 | 18 | 19 | 19 | 21 | 24 | 26 | 26 | 24 | 21 | 18 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Centimeters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
For information from the US Department of State about any destination, visit Travel.State.Gov.