To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Magong is a beautiful island that has plenty of attractions for every visitor. You can lounge on the beach or take a short boat trip to many other islands. It is one of the windiest places in this region, so it is a hot spot for surfing enthusiasts, including windsurfing and kitesurfing. Magong is known for its great seafood, so after taking in all the sights and activities, stop by one of the local eateries for a bite.
Language:
Mandarin
Currency:
New Taiwan Dollar (TWD)
Magong (Makung), Penghu Islands, Taiwan Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 66 | 66 | 71 | 77 | 82 | 85 | 87 | 86 | 86 | 81 | 75 | 69 |
Low | 58 | 58 | 62 | 68 | 74 | 77 | 79 | 78 | 78 | 74 | 68 | 62 |
Average | 62 | 62 | 66 | 72 | 78 | 81 | 83 | 82 | 82 | 77 | 71 | 65 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 19 | 19 | 22 | 25 | 28 | 29 | 31 | 30 | 30 | 27 | 24 | 21 |
Low | 14 | 14 | 17 | 20 | 23 | 25 | 26 | 26 | 26 | 23 | 20 | 17 |
Average | 17 | 17 | 19 | 22 | 26 | 27 | 28 | 28 | 28 | 25 | 22 | 18 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 1.0 | 1.5 | 1.2 | 3.0 | 4.3 | 7.0 | 5.5 | 9.2 | 5.1 | 2.2 | .5 | .4 |
Centimeters | 3 | 4 | 3 | 8 | 11 | 18 | 14 | 23 | 13 | 6 | 1 | 1 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 2.1 | 3.9 | 2.7 | 5.4 | 6.3 | 8.1 | 4.9 | 6.6 | 2.9 | 1.6 | 1.2 | 1.6 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 82 | 83 | 83 | 84 | 86 | 88 | 86 | 87 | 84 | 78 | 78 | 81 |
For information from the US Department of State about any destination, visit Travel.State.Gov.