To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Manama is the capital and largest city of Bahrain. While visiting, take a trip to the souk (local market) to experience everything the country has to offer. You'll find everything from local crafts to food to jewelry to Persian rugs. Also, do not miss Bahrain Fort, a UNESCO World Heritage Site. Excavations here have revealed the ruins of six cities dating back as far as 3000BC! The House of Koran is another point of interest. It features a vast collection of Muslim artifacts and calligraphy, and is open to everyone, regardless of faith. It includes a library, 10 exhibition halls, a mosque, and a school.
Language:
Arabic
Currency:
Bahraini dinar (BHD)
Manama, Bahrain Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 66 | 69 | 75 | 84 | 92 | 97 | 99 | 99 | 97 | 90 | 81 | 72 |
Low | 58 | 60 | 64 | 72 | 80 | 85 | 88 | 88 | 85 | 79 | 71 | 63 |
Average | 62 | 65 | 70 | 78 | 87 | 91 | 94 | 94 | 91 | 85 | 76 | 68 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 19 | 21 | 24 | 29 | 33 | 36 | 37 | 37 | 36 | 32 | 27 | 22 |
Low | 14 | 16 | 18 | 22 | 27 | 29 | 31 | 31 | 29 | 26 | 22 | 17 |
Average | 17 | 18 | 21 | 26 | 31 | 33 | 34 | 34 | 33 | 29 | 24 | 20 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Centimeters | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
For information from the US Department of State about any destination, visit Travel.State.Gov.