To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The tropical island of Mare sits on the northeast coast of New Caledonia's mainland, and is the second largest of the Loyalty Islands. Here you will find make-shift markets set up by locals where you can purchase hand-made products, or find yourself lying on a palm-leaf mat enjoying a relaxing massage. Mare is a raised coral atoll that is surrounded by the second largest barrier reef in the world. This island offers some of the prettiest beaches, striking landscapes, and exotic sea life in the south Pacific. Swim in freshwater lagoons, snorkel at the beaches, visit natural attractions such as the Bone Hole, or spend some time chatting with the locals during your stay.
Language:
French, Nengone
Currency:
CFP franc (XPF)
Mare, New Caledonia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 84 | 84 | 83 | 81 | 78 | 75 | 74 | 74 | 75 | 78 | 81 | 83 |
Low | 69 | 70 | 70 | 66 | 63 | 59 | 56 | 55 | 57 | 59 | 63 | 66 |
Average | 77 | 77 | 77 | 74 | 71 | 67 | 65 | 65 | 66 | 69 | 72 | 75 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 29 | 29 | 28 | 27 | 26 | 24 | 23 | 23 | 24 | 26 | 27 | 28 |
Low | 21 | 21 | 21 | 19 | 17 | 15 | 13 | 13 | 14 | 15 | 17 | 19 |
Average | 25 | 25 | 25 | 23 | 22 | 19 | 18 | 18 | 19 | 21 | 22 | 24 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 6.9 | 8.4 | 9.3 | 5.2 | 5.4 | 5.9 | 3.9 | 3.2 | 2.9 | 3.3 | 4.5 | 7.1 |
Centimeters | 18 | 21 | 24 | 13 | 14 | 15 | 10 | 8 | 7 | 8 | 11 | 18 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 12 | 14 | 15 | 11 | 12 | 12 | 10 | 9 | 7 | 7 | 8 | 11 |
For information from the US Department of State about any destination, visit Travel.State.Gov.