To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The Markison Fjord is found off on Ellesmere Island. It is surrounded by snow-covered mountains, icebergs, and glittering blue-green waters. Travelers to the fjord may have the opportunity to witness wildlife such as polar bears and the beluga whale.
Language:
N/A
Currency:
N/A
Markison Fjord, Canada Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | -21 | -21 | -17 | -3 | 13 | 31 | 41 | 35 | 23 | 7.5 | -8 | -15 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | -29 | -29 | -27 | -19 | -11 | -1 | 5 | 2 | -5 | -14 | -22 | -26 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | .2 | .2 | .3 | .4 | .9 | 1 | 1.8 | 1.8 | 1.5 | 1.5 | .7 | .3 |
Centimeters | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 5 | 4 | 4 | 2 | 1 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 64 | 65 | 65 | 69 | 81 | 84 | 85 | 88 | 91 | 90 | 72 | 67 |
For information from the US Department of State about any destination, visit Travel.State.Gov.