To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Miyako, located on the eastern-most coast of Japan's main island, is a relatively small city, but is famous for its surrounding national park and the Jodoga-hama beach. Rikuchu Kaigan National Park exhibits spectacular views of keen-cut cliffs that rise sheer from the surf and a few good hiking trails can satisfy anyone looking to explore the beauty of the area. The white-sand beach is the perfect place to relax after a good long hike, and if you enjoy seafood, Miyako plays host to numerous restaurants that serve fresh shrimps, sea urchins, crabs and more.
Language:
Japanese
Currency:
Japanese Yen (JPY)
Miyako, Japan Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 41 | 41 | 46 | 57 | 64 | 68 | 75 | 80 | 73 | 64 | 55 | 46 |
Low | 23 | 24 | 28 | 37 | 44 | 53 | 62 | 66 | 57 | 46 | 35 | 28 |
Average | 32 | 32 | 35 | 46 | 53 | 60 | 68 | 71 | 64 | 55 | 44 | 35 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 5 | 5 | 8 | 14 | 18 | 20 | 24 | 27 | 23 | 18 | 13 | 8 |
Low | -5 | -4 | -2 | 3 | 7 | 12 | 17 | 19 | 14 | 8 | 2 | -2 |
Average | 0 | 0 | 2 | 8 | 12 | 16 | 20 | 22 | 18 | 13 | 7 | 2 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 9 | 6 | 3 | 2 |
Centimeters | 5 | 8 | 8 | 10 | 10 | 13 | 13 | 15 | 23 | 15 | 8 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.