To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Nanortalik includes some of Greenland's most beautiful fjords, the country's only natural forest and dramatic, rugged mountains. Visitors to the area must see the Nanortalik "skyscrapers," the steep peaks and mountain walls lining the nearby fjords. Experienced mountain climbers will be challenged by Ketil Mountain and Ulamertorsuaq, well-known around the world. Enjoy the wildlife that surrounds this magical place as polar bears drift by on big ice floes and minke whales and seals frolic off the coast.
Language:
Greenlandic
Currency:
Danish Krone (DKK)
Nanortalik, Greenland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 35 | 38 | 36 | 38 | 42 | 47 | 47 | 48 | 44 | 40 | 35 | 34 |
Low | 17 | 15 | 17 | 25 | 33 | 36 | 40 | 39 | 35 | 30 | 24 | 17 |
Average | 26 | 26 | 26 | 31 | 37 | 41 | 43 | 43 | 39 | 35 | 29 | 25 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 2 | 3 | 2 | 3 | 6 | 8 | 8 | 9 | 7 | 4 | 2 | 1 |
Low | -8 | -9 | -8 | -4 | 1 | 2 | 4 | 4 | 2 | -1 | -4 | -8 |
Average | -3 | -3 | -3 | -1 | 3 | 5 | 6 | 6 | 4 | 2 | -2 | -4 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 3 | 4 | 2 | 3 | 2 | 5 | 1 | 4 | 2 | 5 | 4 | 2 |
Centimeters | 8 | 10 | 5 | 8 | 5 | 13 | 3 | 10 | 5 | 13 | 10 | 5 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 75 | 76 | 74 | 72 | 72 | 73 | 76 | 78 | 76 | 75 | 74 | 75 |
For information from the US Department of State about any destination, visit Travel.State.Gov.