To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Founded by Thracians and colonized by the Greeks in 510 BC, this charming, well-preserved town was named a World Heritage Site by UNESCO, making it among the rarest places in the world. Its rich cultural heritage can be seen in the Byzantine churches, old homes and Roman ruins.
Language:
Bulgarian
Currency:
Bulgarian Lev (BGN)
Nesebur, Bulgaria Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 42 | 45 | 50 | 59 | 68 | 77 | 80 | 80 | 75 | 65 | 53 | 46 |
Low | 29 | 31 | 36 | 43 | 51 | 59 | 63 | 62 | 56 | 48 | 39 | 33 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 6 | 7 | 10 | 15 | 20 | 25 | 27 | 27 | 24 | 18 | 12 | 8 |
Low | -2 | -1 | 2 | 6 | 11 | 15 | 17 | 17 | 13 | 9 | 4 | 1 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 |
Centimeters | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 8 | 5 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 86 | 85 | 87 | 87 | 89 | 87 | 85 | 84 | 84 | 85 | 86 | 86 |
For information from the US Department of State about any destination, visit Travel.State.Gov.