To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Found in West Sumatra, Padang is a hotspot and convenient transport hub for travelers interested in the surrounding regional attractions. There are excellent dining options that provide famous Indonesian culinary offerings from around the region. Off the coast of Padang, travelers can take a ferry over to some of the smaller islands for snorkeling and diving opportunities, or to relax on their beautiful beaches. Notable destinations in and around Padang included the Three Level Waterfall, Padang Old Town, Bungus Bay, Air Manis Beach, and more.
Language:
Indonesian
Currency:
Indonesian Rupiah (IDR)
Padang, Sumatra, Indonesia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 86 | 86 | 86 | 86 | 86 | 86 | 85 | 85 | 84 | 84 | 84 | 85 |
Low | 75 | 75 | 75 | 76 | 75 | 74 | 74 | 74 | 74 | 75 | 74 | 75 |
Average | 81 | 81 | 81 | 81 | 81 | 81 | 80 | 80 | 79 | 80 | 80 | 80 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 29 |
Low | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 24 | 23 | 24 |
Average | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 27 | 27 | 27 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 13 | 9.9 | 12 | 14 | 12 | 10 | 10 | 12 | 15 | 19 | 20 | 18 |
Centimeters | 33 | 25 | 30 | 36 | 30 | 25 | 25 | 30 | 38 | 48 | 51 | 46 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 93 | 93 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 95 | 94 | 94 |
For information from the US Department of State about any destination, visit Travel.State.Gov.