To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Paphos is a famous UNESCO World Heritage Site steeped in mythological history. Best known as the birthplace of Aphrodite, it is said that love is always in the air. Travelers should be sure to visit the many ancient mosaics unearthed during a tour of the House of Dionysus, and explore the solid rock catacombs in the Tombs of the Kings. As you step beyond the city sites, take a walk along the waterfront and admire the palm-line promenade on your way to the beach.
Language:
Greek, Turkish
Currency:
Euro (EUR)
Paphos, Cyprus Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 61 | 61 | 63 | 70 | 75 | 80 | 84 | 85 | 83 | 78 | 70 | 64 |
Low | 48 | 47 | 48 | 54 | 59 | 65 | 70 | 70 | 67 | 62 | 56 | 50 |
Average | 55 | 55 | 56 | 62 | 67 | 73 | 77 | 78 | 76 | 70 | 63 | 58 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 16 | 16 | 17 | 21 | 24 | 27 | 29 | 29 | 28 | 26 | 21 | 18 |
Low | 9 | 8 | 9 | 12 | 15 | 18 | 21 | 21 | 19 | 17 | 13 | 10 |
Average | 13 | 13 | 13 | 17 | 19 | 23 | 25 | 26 | 24 | 21 | 17 | 14 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 3.5 | 2.8 | 2.4 | .8 | .4 | .4 | .4 | .4 | .4 | 1.2 | 2 | 3.9 |
Centimeters | 9 | 7 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 10 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 14 | 13 | 13 | 9 | 3 | 1 | -- | -- | -- | 7 | 11 | 15 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 70 | 70 | 75 | 75 | 75 | 75 | 80 | 80 | 75 | 70 | 70 | 70 |
For information from the US Department of State about any destination, visit Travel.State.Gov.