To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
This former Dutch and English port, a gateway to the Amazon region, is notable for the preservation of its historical architecture, from black and white Victorian houses to colonial forts and government buildings. In contrast with Old World locations where the same architecture might be found, this living relic of the colonial period is ensconced in a tropical rainforest climate.
Language:
Dutch
Currency:
Surinamese dollar (SRD)
Paramaribo, Suriname Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 86 | 86 | 87 | 88 | 87 | 88 | 89 | 90 | 92 | 92 | 90 | 87 |
Low | 72 | 72 | 72 | 73 | 74 | 73 | 73 | 74 | 74 | 74 | 74 | 73 |
Average | 79 | 79 | 80 | 81 | 81 | 81 | 81 | 82 | 83 | 83 | 82 | 80 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 30 | 30 | 31 | 31 | 31 | 31 | 32 | 32 | 33 | 33 | 32 | 31 |
Low | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Average | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 27 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 8.2 | 5.6 | 6.1 | 8.4 | 11 | 11 | 9.1 | 7 | 3.6 | 3.6 | 4.8 | 7.4 |
Centimeters | 21 | 14 | 15 | 21 | 28 | 28 | 23 | 18 | 9 | 9 | 12 | 19 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 94 | 93 | 93 | 94 | 94 | 95 | 94 | 94 | 93 | 93 | 93 | 94 |
For information from the US Department of State about any destination, visit Travel.State.Gov.