To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
This port is the starting point for a journey to the Tana Toraja region, often referred to as the "Land of the Heavenly Kings." The unique people of Tana Toraja live in family houses traditionally built on stilts and harvest rice, coffee and clove for most of the year. They host elaborate burial ceremonies that can last for several days, and travelers who visit Pare Pare in August and September may have a chance to witness these traditional rituals.
Language:
Indonesian
Currency:
Indonesian Rupiah (IDR)
Pare Pare, Indonesia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 85 | 85 | 87 | 87 | 88 | 89 | 88 | 90 | 91 | 91 | 89 | 85 |
Low | 74 | 74 | 74 | 75 | 74 | 74 | 72 | 72 | 72 | 74 | 75 | 74 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 29 | 29 | 31 | 31 | 31 | 32 | 31 | 32 | 33 | 33 | 32 | 29 |
Low | 23 | 23 | 23 | 24 | 23 | 23 | 22 | 22 | 22 | 23 | 24 | 23 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 17 | 15 | 8 | 6 | 3 | 2 | 1 | 1 | 1 | 3 | 7 | 16 |
Centimeters | 43 | 38 | 20 | 15 | 8 | 5 | 3 | 3 | 3 | 8 | 18 | 41 |
For information from the US Department of State about any destination, visit Travel.State.Gov.