To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Peterhead is a busy fishing port with a daily fish market. A marina houses hundreds of boats, and the Maritime Heritage Centre depicts the story of local sailing and whaling history. Bird watching, sea and river angling, and golf are a few popular activities.
Language:
English
Currency:
Pound Sterling (GBP)
Peterhead, Scotland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 43 | 43 | 45 | 47 | 51 | 55 | 59 | 59 | 57 | 52 | 48 | 45 |
Low | 37 | 37 | 39 | 41 | 45 | 49 | 53 | 53 | 50 | 47 | 42 | 39 |
Average | 40 | 40 | 42 | 44 | 48 | 53 | 56 | 56 | 54 | 50 | 45 | 42 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 6 | 6 | 7 | 8 | 11 | 13 | 15 | 15 | 14 | 11 | 9 | 7 |
Low | 3 | 3 | 4 | 5 | 7 | 9 | 12 | 12 | 10 | 8 | 6 | 4 |
Average | 4 | 4 | 6 | 7 | 9 | 12 | 13 | 13 | 12 | 10 | 7 | 6 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 24 | 21 | 23 | 21 | 20 | 19 | 19 | 18 | 21 | 24 | 22 | 24 |
For information from the US Department of State about any destination, visit Travel.State.Gov.