To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Piombino is located on the Etruscan Coast and has been an important Italian port since Antiquity. Piombino continues to be one of the most important ferry ports for passengers and shipping in Italy. Visit the terrace of Piazza Bovio for breathtaking panoramic views of the city or the local museum to learn about the fascinating history of the city and local castle.
Language:
Italian
Currency:
Euro (EUR)
Piombino, Italy Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 48 | 49 | 52 | 57 | 65 | 72 | 79 | 79 | 72 | 64 | 56 | 50 |
Low | 40 | 40 | 42 | 47 | 53 | 59 | 65 | 65 | 61 | 55 | 48 | 43 |
Average | 44 | 45 | 47 | 52 | 59 | 66 | 72 | 72 | 67 | 59 | 52 | 46 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 9 | 9 | 11 | 14 | 18 | 22 | 26 | 26 | 22 | 18 | 13 | 10 |
Low | 4 | 4 | 6 | 8 | 12 | 15 | 18 | 18 | 16 | 13 | 9 | 6 |
Average | 7 | 7 | 8 | 11 | 15 | 19 | 22 | 22 | 19 | 15 | 11 | 8 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 2 |
Centimeters | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 5 | 8 | 8 | 5 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 10 | 9 | 10 | 8 | 7 | 6 | 4 | 5 | 7 | 9 | 11 | 9 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 77 | 76 | 75 | 76 | 76 | 73 | 68 | 72 | 76 | 80 | 81 | 79 |
For information from the US Department of State about any destination, visit Travel.State.Gov.