To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Ponza is a large island comprised of a series of bays, inlets and rock formations. The Pilatus Caves, where the ancient Romans bred Muraena fish, lies nearby the Punta della Guardia with its famous lighthouse and is well worth a visit. Le Forna, an architecturally interesting area of Ponza, is quite photo-worthy with low, whitewashed houses lined up neatly in rows.
Language:
Italian
Currency:
Euro (EUR)
Ponza, Italy Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 53 | 52 | 55 | 59 | 66 | 74 | 80 | 80 | 75 | 67 | 60 | 55 |
Low | 48 | 48 | 50 | 52 | 59 | 65 | 71 | 72 | 68 | 62 | 55 | 50 |
Average | 51 | 51 | 53 | 56 | 63 | 70 | 76 | 76 | 72 | 65 | 57 | 53 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 12 | 11 | 13 | 15 | 19 | 23 | 27 | 27 | 24 | 19 | 16 | 13 |
Low | 9 | 9 | 10 | 11 | 15 | 18 | 22 | 22 | 20 | 17 | 13 | 10 |
Average | 11 | 11 | 12 | 13 | 17 | 21 | 24 | 24 | 22 | 18 | 14 | 12 |
For information from the US Department of State about any destination, visit Travel.State.Gov.