To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
These idyllic islands so charmed novelist James Michener that he set his "Tales of the South Pacific" here. Not far from the modern buildings of Port Vila, natives gather outside bamboo and grass huts for a primeval "custom dance." While French haute cuisine is served downtown, pig wrapped in banana leaves is cooked underground in villages just outside the city.
Language:
English, French, pidgin
Currency:
Vanuatu Vatu (VUV)
Port-Vila, Vanuatu Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 91 | 91 | 91 | 90 | 87 | 87 | 84 | 86 | 86 | 88 | 91 | 92 |
Low | 72 | 74 | 73 | 72 | 69 | 66 | 65 | 64 | 64 | 66 | 69 | 71 |
Average | 79 | 80 | 79 | 78 | 75 | 73 | 72 | 71 | 72 | 74 | 77 | 78 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 33 | 33 | 33 | 32 | 31 | 31 | 29 | 30 | 30 | 31 | 33 | 33 |
Low | 22 | 23 | 23 | 22 | 21 | 19 | 18 | 18 | 18 | 19 | 21 | 22 |
Average | 26 | 27 | 26 | 26 | 24 | 23 | 22 | 22 | 22 | 23 | 25 | 26 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 26 | 24 | 28 | 27 | 27 | 24 | 26 | 23 | 22 | 21 | 22 | 24 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 86 | 87 | 87 | 88 | 87 | 87 | 84 | 84 | 82 | 84 | 84 | 84 |
For information from the US Department of State about any destination, visit Travel.State.Gov.