To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
On Dominica, towering mountains, cascading waterfalls and freshwater lakes nestle in an unspoiled rain forest. Hike along one of the island's nature trails for a glimpse of rare birds and tropical flora.
Language:
English
Currency:
East Caribbean dollar (XCD), US dollar (US$)
| Portsmouth, Dominica Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 82 | 82 | 83 | 84 | 85 | 86 | 86 | 87 | 87 | 84 | 85 | 83 |
| Low | 71 | 71 | 71 | 73 | 75 | 76 | 76 | 76 | 75 | 74 | 73 | 72 |
| Average | 77 | 77 | 77 | 78 | 80 | 81 | 81 | 81 | 81 | 79 | 79 | 78 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 28 | 28 | 28 | 29 | 29 | 30 | 30 | 31 | 31 | 29 | 29 | 28 |
| Low | 22 | 22 | 22 | 23 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 22 |
| Average | 25 | 25 | 25 | 26 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 6 | 4 | 5 | 5 | 9 | 6 | 7 | 10 | 12 | 13 | 15 | 9 |
| Centimeters | 15 | 10 | 13 | 13 | 23 | 15 | 18 | 25 | 30 | 33 | 38 | 23 |
For information from the US Department of State about any destination, visit Travel.State.Gov.