To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The well-protected Pula Bay is among the best natural harbors on the Adriatic Sea and brims with archaeological treasures. Illyrian hill-forts that date back to Roman times still stand, and the Roman amphitheater from the first and second centuries occupies a dominant position above the harbor. Visit the richly adorned Triumphal Arch of the Sergi, and the nearby Roman graveyard, which Dante mentions in his "Inferno."
Language:
Croatian
Currency:
Croatian kuna (HRK)
Pula, Croatia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 49 | 50 | 57 | 62 | 72 | 80 | 83 | 84 | 75 | 67 | 57 | 51 |
Low | 35 | 34 | 38 | 44 | 53 | 60 | 63 | 65 | 57 | 52 | 45 | 38 |
Average | 42 | 42 | 49 | 53 | 63 | 70 | 73 | 75 | 66 | 60 | 51 | 45 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 9 | 10 | 14 | 17 | 22 | 27 | 28 | 29 | 24 | 19 | 14 | 11 |
Low | 2 | 1 | 3 | 7 | 12 | 16 | 17 | 18 | 14 | 11 | 7 | 3 |
Average | 6 | 6 | 9 | 12 | 17 | 21 | 23 | 24 | 19 | 16 | 11 | 7 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 5 | 3 |
Centimeters | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 10 | 10 | 13 | 8 |
For information from the US Department of State about any destination, visit Travel.State.Gov.