To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Pulau Bawean is an island located off the coast of Java. The largest part of the island is an extinct volcano found at its center that rises around 655 meters above sea level. There are several species that only live on the island, such as the highly threatened Bawean deer. Pulau Bawean is also home to other rare species like the Asian palm civet and crab-eating macaque. Most of the island is hilly, so the locals call it the "island of 99 hills." Some attractions include hot springs, waterfalls, caves in the center of the island, beaches, coral reefs along the coast, and Lake Kastoba.
Language:
Indonesian
Currency:
Indonesian rupiah (IDR)
Pulau Bawean, Indonesia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 84 | 84 | 84 | 85 | 85 | 84 | 83 | 84 | 85 | 86 | 86 | 84 |
Low | 78 | 78 | 78 | 79 | 80 | 80 | 79 | 80 | 80 | 80 | 79 | 78 |
Average | 81 | 81 | 81 | 82 | 83 | 82 | 82 | 82 | 82 | 83 | 83 | 81 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 29 | 29 | 29 | 29 | 29 | 29 | 28 | 29 | 29 | 30 | 30 | 29 |
Low | 26 | 26 | 26 | 26 | 27 | 27 | 26 | 27 | 27 | 27 | 26 | 26 |
Average | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 20 | 16 | 17 | 12 | 13 | 8 | 6 | 3 | 4 | 7 | 11 | 18 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 87 | 89 | 91 | 88 | 83 | 81 | 79 | 77 | 79 | 79 | 84 | 88 |
For information from the US Department of State about any destination, visit Travel.State.Gov.