To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Punta Islay is a small region on the southern coast of Peru. Its position near the Lagunas de Mejia National Marine Sanctuary makes it an important location for seabird populations, and a popular destination for bird-watchers and photographers. Just down the coast, visitors will find the town of Matarani and access to the UNESCO World Heritage city of Arequipa.
Language:
Spanish
Currency:
Peruvian sol (PEN)
Punta Islay, Peru Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 79 | 80 | 80 | 77 | 74 | 72 | 70 | 71 | 72 | 73 | 76 | 78 |
Low | 62 | 63 | 61 | 59 | 57 | 55 | 54 | 54 | 55 | 56 | 58 | 60 |
Average | 72 | 72 | 72 | 69 | 67 | 65 | 64 | 65 | 66 | 67 | 68 | 70 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 26 | 27 | 27 | 25 | 23 | 22 | 21 | 22 | 22 | 23 | 24 | 26 |
Low | 17 | 17 | 16 | 15 | 14 | 13 | 12 | 12 | 13 | 13 | 14 | 16 |
Average | 22 | 22 | 22 | 21 | 19 | 18 | 18 | 18 | 19 | 19 | 20 | 21 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | .4 | .3 | -- | .3 | .3 | .3 | .3 | .2 | .2 | .3 | .3 | .3 |
Centimeters | 1 | 1 | -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 70 | 70 | 69 | 68 | 65 | 65 | 63 | 64 | 65 | 65 | 64 | 66 |
For information from the US Department of State about any destination, visit Travel.State.Gov.