To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Rasdhoo is the main island of an atoll by the same name. Located off the northeastern corner of Ari Atoll proper, the island is home to approximately 850 people. The town itself is attractive, and is often visited as a day trip from resorts in the area. Travelers will find traces of Buddhist society around Rasdhoo that predate the arrival of Islam to the area. There is also a score of souvenir shops and items from local artisans, as well as several mosques. The waters surrounding the island are also a popular diving spot for sightings of vibrant reefs, Hammerheads, turtles, rays, and other impressive marine life.
Language:
English, Maldivian
Currency:
Maldivian Rufiyaa (MVR)
Rasdhoo, Maldives Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 86 | 88 | 88 | 90 | 88 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Low | 77 | 77 | 79 | 79 | 79 | 79 | 77 | 77 | 77 | 77 | 77 | 77 |
Average | 82 | 82 | 83 | 84 | 83 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 30 | 31 | 31 | 32 | 31 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Low | 25 | 25 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 25 |
Average | 28 | 28 | 28 | 29 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 3.5 | 2.7 | 3.2 | 5.1 | 8.3 | 7.2 | 6.3 | 7.2 | 8.4 | 9 | 7.6 | 7.8 |
Centimeters | 9 | 7 | 8 | 13 | 21 | 18 | 16 | 18 | 21 | 23 | 19 | 20 |
For information from the US Department of State about any destination, visit Travel.State.Gov.