To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Resolution Island is a remote and uninhabited island located in the Arctic waters of Canada's eastern Nunavut region, near the entrance to the Hudson Strait. Known for its harsh climate, rugged terrain, and rich marine ecosystem, it is surrounded by strong currents and sea ice for much of the year. The island has historical significance as a former radar and military early-warning site during the Cold War. Today, it is primarily visited by wildlife researchers and Arctic expeditions, offering sightings of polar bears, seabirds, and seals in a stark, untouched wilderness.
Language:
English
Currency:
Canadian Dollar (CAD)
| Resolution Island, Nunavut, Canada Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 5 | 4 | 12 | 20 | 30 | 37 | 42 | 42 | 38 | 32 | 25 | 14 |
| Low | -6 | -6 | 2 | 10 | 23 | 30 | 33 | 34 | 32 | 26 | 18 | 4 |
| Average | 21 | 0 | -- | 7 | 15 | 26 | 33 | 37 | 38 | 35 | 29 | 21 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -15 | -16 | -11 | -7 | -1 | 3 | 6 | 6 | 3 | 0 | -4 | -10 |
| Low | -21 | -21 | -17 | -12 | -5 | -1 | 1 | 1 | 0 | -3 | -8 | -16 |
| Average | -6 | -18 | -- | -14 | -9 | -3 | 1 | 3 | 3 | 2 | -2 | -6 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 1 | 0.8 | 1.1 | 1.3 | 1.8 | 1.6 | 2 | 1.3 | 1.2 | 1.5 |
| Centimeters | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 4 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 3.3 | 3.3 | 3.1 | 2.6 | 3.6 | 3.8 | 4.8 | 4.4 | 5.1 | 3.7 | 3.6 | 4.7 |
For information from the US Department of State about any destination, visit Travel.State.Gov.