To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Saaremaa is the largest island in Estonia. The territory has been inhabited for at least 5000 years according to archaeological findings, and was the home of the ancient Estonian pirates. Tourists should visit the Kaali Crater, a group of nine unique meteorite craters. The largest of the craters contains a small, sacred lake.
Language:
Estonian
Currency:
Euro (EUR)
Saaremaa, Estonia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 32 | 30 | 34 | 42 | 55 | 62 | 66 | 64 | 56 | 47 | 39 | 34 |
Low | 28 | 26 | 30 | 36 | 46 | 54 | 59 | 58 | 51 | 42 | 35 | 30 |
Average | 30 | 28 | 32 | 39 | 51 | 58 | 63 | 61 | 54 | 44 | 37 | 32 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 0 | -1 | 1 | 6 | 13 | 17 | 19 | 18 | 13 | 8 | 4 | 1 |
Low | -2 | -3 | -1 | 2 | 8 | 12 | 15 | 14 | 11 | 6 | 2 | -1 |
Average | -1 | -2 | 0 | 4 | 11 | 14 | 17 | 16 | 12 | 7 | 3 | 0 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 16 | 14 | 14 | 11 | 9 | 9 | 10 | 13 | 13 | 14 | 18 | 18 |
For information from the US Department of State about any destination, visit Travel.State.Gov.