To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Tiny, unspoiled Saba features four storybook villages surrounded by awesome cliffs. Follow a flower-lined hiking trail to the top of breathtaking Mt. Scenery or experience the spectacular underwater flora and fauna on a SCUBA excursion.
Language:
Dutch
Currency:
Netherlands Antilles Guilder (ANG), US dollar (US$)
| Saba Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 82 | 84 | 86 | 86 | 88 | 88 | 88 | 88 | 88 | 88 | 86 | 84 |
| Low | 75 | 75 | 77 | 77 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 77 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 28 | 29 | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 30 | 29 |
| Low | 24 | 24 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 3 |
| Centimeters | 5 | 5 | 5 | 8 | 10 | 8 | 8 | 10 | 13 | 10 | 13 | 8 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 13 | 10 | 5 | 4 | 1 | 7 | 7 | 5 | 5 | 7 | 8 | 10 |
For information from the US Department of State about any destination, visit Travel.State.Gov.