To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Sakata is most known for its well-preserved cultural history with several temples, tours of historical residences, and museums, including one of Japan's biggest sake breweries. There are several spots for dining, new and old, but those who love Japanese history will enjoy the several-hundred year old carefully renovated Souma-ro. It boasts traditional performances from young Japanese women, called Sakata Maiko. Whether you enjoy art, history, or culture, there's a little bit of something for everyone in this Japanese port city.
Language:
Japanese
Currency:
Japanese yen (JPY)
Sakata, Japan Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 38 | 38 | 45 | 57 | 65 | 73 | 79 | 83 | 75 | 65 | 54 | 44 |
Low | 31 | 30 | 34 | 43 | 52 | 62 | 68 | 71 | 63 | 51 | 42 | 35 |
Average | 34 | 34 | 40 | 50 | 59 | 67 | 74 | 77 | 69 | 58 | 48 | 40 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 3 | 3 | 7 | 14 | 18 | 23 | 26 | 28 | 24 | 18 | 12 | 7 |
Low | -1 | -1 | 1 | 6 | 11 | 17 | 20 | 22 | 17 | 11 | 6 | 2 |
Average | 1 | 1 | 4 | 10 | 15 | 19 | 23 | 25 | 21 | 14 | 9 | 4 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 12 | 10 | 17 | 19 | 18 | 18 | 18 | 16 | 19 | 20 | 23 | 22 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 72 | 73 | 74 | 79 | 81 | 84 | 87 | 87 | 87 | 81 | 77 | 73 |
For information from the US Department of State about any destination, visit Travel.State.Gov.