To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Samsun, located in northern Turkey on the coast of the Black Sea, is the capital of Samsun Province. This port city is one of the busiest trade centers along the coast. Visit the Archaeological and Atatürk Museum, shop at the Russian Market, or catch a horse-drawn carriage at the Cumhuriyet Meydani.
Language:
Turkish
Currency:
Turkish Lira (TRL)
Samsun, Turkey Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 49 | 49 | 51 | 57 | 63 | 72 | 78 | 78 | 73 | 66 | 59 | 53 |
Low | 40 | 40 | 41 | 47 | 54 | 61 | 66 | 67 | 62 | 56 | 49 | 44 |
Average | 44 | 45 | 46 | 52 | 59 | 67 | 72 | 73 | 68 | 61 | 54 | 49 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 9 | 9 | 11 | 14 | 17 | 22 | 26 | 26 | 23 | 19 | 15 | 12 |
Low | 4 | 4 | 5 | 8 | 12 | 16 | 19 | 19 | 17 | 13 | 9 | 7 |
Average | 7 | 7 | 8 | 11 | 15 | 19 | 22 | 23 | 20 | 16 | 12 | 9 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 4 | 3 |
Centimeters | 8 | 5 | 8 | 5 | 5 | 5 | 3 | 3 | 5 | 8 | 10 | 8 |
For information from the US Department of State about any destination, visit Travel.State.Gov.