To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Sandakan was at one time the capital of Malaysia's Sabah province, formerly known as North Borneo, and an important commercial export center for Malaysia's timber, rattan, rubber and oil trade. This area is best known today for its natural orangutan sanctuary, the largest of only three orangutan reserves in the world. The orangutan has often been called the "Wildman of Borneo," and at one time was nearly extinct.
Language:
Bahasa Melayu, English
Currency:
Malaysian Ringgit (MYR)
Sandakan, Malaysia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 84 | 84 | 86 | 88 | 89 | 89 | 89 | 89 | 88 | 88 | 86 | 85 |
Low | 76 | 76 | 76 | 76 | 76 | 76 | 75 | 75 | 75 | 75 | 76 | 76 |
Average | 80 | 80 | 82 | 83 | 83 | 83 | 82 | 82 | 82 | 82 | 81 | 80 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 29 | 29 | 30 | 31 | 32 | 32 | 32 | 32 | 31 | 31 | 30 | 29 |
Low | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Average | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 16 | 10 | 8 | 5 | 6 | 8 | 7 | 8 | 10 | 10 | 14 | 18 |
Centimeters | 41 | 25 | 20 | 13 | 15 | 20 | 18 | 20 | 25 | 25 | 36 | 46 |
For information from the US Department of State about any destination, visit Travel.State.Gov.