To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Santa Maria di Leuca sits at the southern tip of the Italian peninsula. The town is famous for its lighthouse standing 157 ft tall, which is one of the tallest in Italy. At the center of it all is the Church, the original Santa Maria: first a sanctuary, today it is the Basilica of Santa Maria De finibus terrae (at the ends of the earth).
Language:
Italian
Currency:
Euro (EUR)
Santa Maria di Leuca, Italy Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 54 | 54 | 57 | 62 | 70 | 77 | 83 | 83 | 77 | 70 | 62 | 56 |
Low | 45 | 45 | 48 | 52 | 58 | 65 | 70 | 70 | 66 | 60 | 53 | 48 |
Average | 49 | 50 | 52 | 57 | 64 | 71 | 76 | 77 | 72 | 65 | 58 | 52 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 12 | 12 | 14 | 17 | 21 | 25 | 28 | 28 | 25 | 21 | 17 | 13 |
Low | 7 | 7 | 9 | 11 | 14 | 18 | 21 | 21 | 19 | 16 | 12 | 9 |
Average | 9 | 10 | 11 | 14 | 18 | 22 | 24 | 25 | 22 | 18 | 14 | 11 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 2 | 2 | 1 | 0.8 | 0.7 | 0.7 | 0.9 | 1 | 3 | 3 | 3 |
Centimeters | 5 | 5 | 5 | 3 | 2 | 2 | 2 | 2 | 3 | 8 | 8 | 8 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 8 | 7 | 7 | 4 | 3 | 2 | 1 | 2 | 3 | 6 | 7 | 9 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 78 | 77 | 78 | 78 | 76 | 74 | 69 | 72 | 75 | 79 | 79 | 79 |
For information from the US Department of State about any destination, visit Travel.State.Gov.