To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Santa Rosa National Park is part of the Guanacaste Area of Conservation World Heritage Site. The park is located in the northwestern part of Costa Rica, and covers an area of 495 square kilometers. It was created to protect the diverse flora and fauna of the area, as well as the site of the Battle of Santa Rosa. Visitors to the area should watch for monkeys, cougars, sea and land turtles and jaguars.
Language:
Spanish
Currency:
Costa Rican colón (CRC)
Santa Rosa National Park, Costa Rica Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 89 | 91 | 92 | 92 | 89 | 88 | 87 | 87 | 87 | 86 | 86 | 87 |
Low | 76 | 77 | 77 | 78 | 78 | 77 | 76 | 75 | 75 | 76 | 76 | 76 |
Average | 83 | 84 | 85 | 85 | 84 | 83 | 82 | 82 | 81 | 81 | 81 | 82 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 32 | 33 | 33 | 33 | 32 | 31 | 31 | 31 | 31 | 30 | 30 | 31 |
Low | 24 | 25 | 25 | 26 | 26 | 25 | 24 | 24 | 24 | 24 | 24 | 24 |
Average | 28 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 27 | 27 | 27 | 28 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 0 | 0 | 0 | 1 | 8 | 10 | 7 | 10 | 12 | 10 | 5 | 1 |
Centimeters | 0 | 0 | 0 | 3 | 20 | 25 | 18 | 25 | 30 | 25 | 13 | 3 |
For information from the US Department of State about any destination, visit Travel.State.Gov.